For the second tournament in a row, Philipp Fendt posted a top-five finish as Louisiana’s Ragin’ Cajuns golf team finished in a three-way tie for second place at the Kansas Invitational in Lawrence, Kan. on Tuesday afternoon.
Fendt finished in a tie for third place after he posted an even-par score of 216. It was the highest overall-finish in the sophomore’s career. Two weeks ago, Fendt finished in a tie for fifth place at the Sam Hall Intercollegiate.
Joining Fendt in the top-10 was fellow Cajun, Kyle Pritchard. Pritchard finished tied for sixth place after carding a three-round total of 218 (?2).
The Cajuns entered the final round tied for second place with Oklahoma, two shots behind tournament-leader Missouri. But the Sooners were able to post a final round score of 295 to claim the tournament with a three-day total of 886. UL finished the day with a score of 297 to post a final score of 888. Kansas and Missouri finished alongside the Cajuns in second place.
Kansas’s Nate Barbee won medalist honors after finishing the tournament at five-under par.
Also competing for the Cajuns was Andrew Noto, Thomas Petts and Ethan Savoy. Noto had started the day among the top-10 but fell to a tie for 20th place after shooting a 78 in the final round. Petts finished tied at 35th place with a total of 230. Savoy carded a total of 246 and wound up in 76th place.
Louisiana will now look to prepare for the Memphis Intercollegiate on Oct. 19-20 in Memphis, Tenn.
Kansas Men’s Invitational
Dates: 09/28-09/29, 2009
Round: 3
FINAL RESULTS
Par-Yardage: 72-7092
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1 Oklahoma 291 300 295 886
T 6 Ben Blundell 75 73 70 218
T 14 Riley Pumphrey 72 75 75 222
T 14 Chris Wilson 75 74 73 222
T 22 Liam Logan 69 79 77 225
T 64 Nathan Chambers 76 78 83 237
T 2 Kansas 295 301 292 888
1 Nate Barbee 74 69 68 211
T 14 Chris Gilbert 74 75 73 222
T 25 Bryan Hackenberg 74 76 76 226
T 42 Jeff Bell 73 81 77 231
72 Alex Gutesha 80 86 75 241
T 2 Missouri 293 296 299 888
2 Jace Long 71 71 72 214
T 27 William Harrold 71 76 80 227
T 30 Chris Johnson 75 75 78 228
T 35 Stuart Ballingall 76 78 76 230
T 49 Brad Moody 86 74 73 233
T 2 Louisiana-Lafayette 301 290 297 888
T 3 Philipp Fendt 75 69 72 216
T 6 Kyle Pritchard 73 72 73 218
T 20 Andrew Noto 73 73 78 224
T 35 Thomas Petts 80 76 74 230
76 Ethan Savoy 82 84 80 246
5 Illinois State U. 300 299 291 890
T 3 Eric Meier 71 73 72 216
5 Tommy Bliefnick 71 72 74 217
T 35 Jeff Kellen 82 77 71 230
T 42 Will Cullen 80 77 74 231
T 64 Kyle Bragg 78 80 79 237
6 Nebraska 312 288 295 895
T 10 Mike Coatman 76 71 74 221
T 10 Andrew Wyatt 76 72 73 221
T 22 Brandon Crick 79 69 77 225
T 35 Brett Nymeyer 81 77 72 230
T 54 Scott Willman 83 76 76 235
Kansas Men’s Invitational
Dates: 09/28-09/29, 2009
Round: 3
FINAL RESULTS
Par-Yardage: 72-7092
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
7 Houston, Univ. of 305 299 298 902
T 14 Matt Eschenburg 73 75 74 222
T 22 Jackie Lindsey 76 73 76 225
T 25 Beau Davis 75 77 74 226
T 42 Clark Mitzner 81 76 74 231
T 61 Joseph Reynolds 81 75 80 236
8 Idaho, Univ. of 313 296 298 907
9 Jarred Bossio 71 76 73 220
T 30 Matt Rawitzer 81 69 78 228
T 42 Brad Tensen 83 75 73 231
T 52 David Nuhn 78 82 74 234
T 70 Stefan Richardson 85 76 79 240
9 Seton Hall Univ. 306 307 298 911
T 6 Ryan Castanet 75 75 68 218
T 35 Brandon Park 78 76 76 230
T 52 David Sampson 76 79 79 234
T 54 Colin Van Es 77 80 78 235
T 54 Troy Spencer 82 77 76 235
10 Oklahoma City U. 309 304 308 921
T 14 Michael Palmer 71 75 76 222
T 42 Julian Valenciana 76 77 78 231
T 54 Clark Collier 81 73 81 235
T 61 Jacob Sahmaunt 81 82 73 236
75 Taylor Artman 83 79 82 244
11 Western Kentucky U. 314 306 305 925
T 27 Neil Horsley 78 75 74 227
T 47 Sebastian Fernandez 77 75 80 232
T 49 Andrew Heiser 82 78 73 233
T 54 Alex Yost 77 78 80 235
T 77 Adam McDonald 89 80 78 247
T 12 Marquette University 311 316 301 928
T 30 Kelly Kretz 79 73 76 228
T 35 Ben Sieg 77 83 70 230
T 61 Matt Haase 77 83 76 236
T 66 Mike McDonald 79 78 81 238
69 Ryan Prickette 78 82 79 239
Kansas Men’s Invitational
Dates: 09/28-09/29, 2009
Round: 3
FINAL RESULTS
Par-Yardage: 72-7092
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
T 12 UMKC 314 305 309 928
T 35 Will Robson 79 75 76 230
T 47 Viktor Mikaelsson 77 76 79 232
T 54 Josh Taylor 84 74 77 235
T 66 Alex Hogben 78 82 78 238
T 66 Brett Iliff 80 80 78 238
14 South Dakota, U. of 319 324 314 957
T 30 Jim Walsh 75 78 75 228
T 70 Kyle Scanlon 80 82 78 240
T 73 Ben Heller 83 79 80 242
T 77 Ty Munneke 81 85 81 247
81 John Vining 85 86 84 255
Fin. Name School Scores
T 10 Korbin Kuehn UMKC 76 70 75 221
T 10 Ian Anson Kansas 78 73 70 221
T 14 Patrick Roth Kansas 78 73 71 222
T 20 Davis Lee Oklahoma 76 73 75 224
T 27 Tyler Parlsoe Nebraska 72 79 76 227
34 Zach Sanders UMKC 77 78 74 229
T 49 Neil Dufford Nebraska 78 76 79 233
T 54 Blake Giroux Kansas 77 78 80 235
T 73 Dan Waite Kansas 81 78 83 242
79 Bobby Knowles Kansas 83 83 83 249
80 Gavin Fawbush S. Dakota 86 84 81 251