![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
|
![]() |
Baseball: Three Cajuns Tabbed To Baseball America All-America Teams – Conrad Named A Finalist For GrThree Cajuns Tabbed To Baseball America All-America Teams
Conrad Named A Finalist For Gregg Olson Award
LAFAYETTE, La. – The top-ranked Louisiana Ragin’ Cajuns baseball team had three players named to the 2014 Baseball America All-America Teams including two first teamers for the first time in program history, the publication announced on Wednesday.
Both second baseman Jace Conrad and outfielder Caleb Adams were named to the first team, while shortstop Blake Trahan was tabbed to the second team.
The Ragin’ Cajuns were among three teams including Oregon State and Indiana to lead all programs with three All-Americans apiece, including two first-teamers.
“This is a tremendous honor for both our team and these players,” head coach Tony Robichaux said. “We’ve already had a lot of recognition for a tremendous season and this is another feather in our cap. What the team was able to achieve this year was incredible and these three guys played a big part in that success. Anytime the university is in the national spotlight it’s a great thing for the school and our program. I can’t be more proud of Jace, Caleb and Blake.”
Conrad, a Louisville Slugger First Team All-American, is the only Louisiana player to earn first team honors from two different publications in program history. The Sun Belt Player of the Year, Conrad hit .364 on the season and finished in a tie for the team lead in RBI with 65.
The junior was also named a finalist for the Gregg Olson Award, which goes to the breakout player of the year. Conrad put up respectable numbers last season hitting .286, but erupted this season hitting almost 80 points better while nearly doubling his home run total with nine.
Adams stands among the top five nationally in both on-base percentage and slugging percentage while leading the Cajuns in triples, home runs and walks. The All-American honor is the first for the junior who was a semifinalist for both the Golden Spikes and Dick Howser awards.
Trahan earned All-America honors for the second straight season after being selected as a Louisville Slugger Freshman All-American a year ago. The sophomore stepped up his game in the postseason hitting .512 (21-for-41) with two doubles, two triples, one home run and 12 RBI. On the season, Trahan posted a .355 average with 91 hits 12 doubles, two triples, four home runs and 49 RBI.
2014 ALL-AMERICA TEAMS
Selected by Baseball America staff
Teams were selected after NCAA regionals; stats are through super regionals.
FIRST TEAM
Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB
C Max Pentecost, Kennesaw State Jr. .418 .480 .624 263 59 110 9 58 30 26 17
1B Casey Gillaspie, Wichita State Jr. .389 .520 .682 211 50 82 15 50 58 28 8
2B Jace Conrad, Louisiana-Lafayette Jr. .364 .438 .564 264 63 96 9 65 18 27 22
3B Dustin DeMuth, Indiana Sr. .374 .449 .531 211 40 79 5 40 20 40 4
SS Trea Turner, N.C. State Jr. .321 .418 .516 215 65 69 8 36 37 25 26
OF Caleb Adams, Louisiana-Lafayette Jr. .381 .502 .673 223 67 85 11 42 46 60 7
OF Michael Conforto, Oregon State Jr. .345 .504 .547 203 52 70 7 56 55 38 4
OF Bradley Zimmer, San Francisco Jr. .368 .461 .573 220 42 81 7 31 31 34 21
DH Kyle Schwarber, Indiana Jr. .358 .464 .659 232 66 83 14 48 44 30 10
UT A.J. Reed, Kentucky Jr. .336 .476 .735 223 60 75 23 73 49 48 0
Year W L ERA G CG SV IP H BB SO AVG
SP Kyle Freeland, Evansville Jr. 10 2 1.90 14 2 0 100 79 13 128 .214
SP Nathan Kirby, Virginia So. 9 2 1.73 16 1 0 104 65 25 104 .182
SP Aaron Nola, Louisiana State Jr. 11 1 1.47 16 2 0 116 69 27 134 .172
SP Ben Wetzler, Oregon State Sr. 12 1 0.78 14 4 0 104 49 31 83 .143
RP Jacob Lindgren, Mississippi State Jr. 6 1 0.88 25 0 3 51 20 21 93 .116
UT A.J. Reed, Kentucky Jr. 12 2 2.09 16 1 0 112 98 29 71 .236
SECOND TEAM
Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB
C Grayson Greiner, South Carolina Jr. .311 .389 .486 212 35 82 5 38 22 28 2
1B Sam Travis, Indiana Jr. .347 .415 .576 245 55 85 12 58 25 26 8
2B Mark Mathias, Cal Poly So. .376 .448 .483 205 48 77 2 39 23 18 12
3B Alex Blandino, Stanford Jr. .310 .397 .531 226 49 70 12 44 30 33 2
SS Blake Trahan, Louisiana-Lafayette So. .355 .465 .455 256 58 91 4 49 44 37 15
OF Jordan Luplow, Fresno State Jr. .377 .475 .609 215 40 81 9 48 36 22 10
OF D.J. Stewart, Florida State So. .351 .472 .557 194 45 68 7 50 40 30 4
OF Drew Weeks, North Florida Jr. .430 .478 .606 221 52 95 6 38 18 20 10
DH Michael Katz, William & Mary Jr. .363 .445 .646 240 64 87 14 75 32 43 0
UT Aaron Brown, Pepperdine Jr. .314 .354 .554 244 44 76 13 49 9 52 5
Year W L ERA G CG SV IP H BB SO AVG
SP Thomas Eshelman, CS Fullerton So. 8 3 1.89 16 5 0 124 100 8 99 .222
SP Jace Fry, Oregon State Jr. 11 2 1.80 16 4 0 120 83 30 98 .196
SP Andrew Morales, UC Irvine Sr. 11 2 1.53 18 3 0 130 83 30 136 .182
SP Preston Morrison, Texas Christian Jr. 9 4 1.32 17 5 0 122 85 19 85 .197
RP Brendan McCurry, Oklahoma State Sr. 5 0 0.38 35 0 19 47 29 8 54 .178
UT Aaron Brown, Pepperdine Jr. 13 1 1.95 17 1 0 116 84 40 104 .212
THIRD TEAM
Pos. Name Year AVG OBP SLG AB R H HR RBI BB SO SB
C Brett Austin, N.C. State Jr. .344 .414 .516 215 42 74 5 31 27 29 8
1B Connor Joe, San Diego Jr. .367 .462 .606 218 59 80 9 51 32 24 3
2B Dansby Swanson, Vanderbilt So. .335 .414 .482 251 58 84 3 32 34 45 18
3B Matt Chapman, CS Fullerton Jr. .312 .412 .498 205 37 64 6 48 27 26 6
SS Michael Russell, North Carolina Jr. .339 .424 .496 230 43 78 4 32 29 27 13
OF Auston Bousfield, Mississippi Jr. .349 .395 .495 275 58 96 6 50 16 25 17
OF Zach Fish, Oklahoma State Jr. .308 .390 .517 240 41 74 11 48 32 56 4
OF Mark Payton, Texas Sr. .326 .467 .464 224 32 73 2 38 55 22 19
DH Ty France, San Diego State So. .356 .450 .498 233 55 83 5 45 28 25 3
UT Louie Lechich, San Diego Sr. .342 .396 .542 225 45 77 7 46 16 30 3
Year W L ERA G CG SV IP H BB SO AVG
SP Brandon Finnegan, Texas Christian Jr. 9 3 2.12 16 1 0 98 70 27 129 .202
SP Kyle Funkhouser, Louisville So. 13 2 1.73 17 0 0 114 79 59 117 .198
SP Sean Newcomb, Hartford Jr. 8 2 1.25 14 1 0 93 51 38 106 .162
SP Josh Prevost, Seton Hall Sr. 12 2 1.62 15 6 0 116 64 20 111 .158
RP Ryan Thompson, Campbell Sr. 7 2 1.33 39 0 17 88 71 29 87 .219
UT Louie Lechich, San Diego Sr. 8 3 1.51 13 1 0 82 82 21 50 .265
— Ragin’ Cajuns —
—
Jeff Schneider
Louisiana Ragin’ Cajuns Cox Communications Athletics Center Office: (337) 482-6332
@ULRaginCajuns
![]()
|