Name | Ht. | Cl. | Exp. | Hometown/Previous School |
Suzanne Boudreaux | 6-0 | So. | 1L | Lafayette, La./Lafayette HS |
Casey Brown | 5-4 | So. | 1L | Rayne, La./Notre Dame HS |
Jasmine Collins | 5-4 | So. | 1L | Long Beach, Calif./Wilson HS |
Laura Credeur | 5-8 | Sr. | 3L | Duson, La./St. Thomas More HS |
Stacey Enright | 5-7 | Sr. | 3L | Lafayette, La./St. Thomas More HS |
Andramica Etienne | 5-3 | Fr. | HS | St. Martinville, La./St. Martinville HS |
Jennifer Gautreaux | 5-3 | Sr. | 3L | Lafayette, La./Teurlings Catholic HS |
Leah Legere | 5-4 | Sr. | 3L | Abbeville, La./Vermilion Catholic HS |
Alix Stelly | 5-2 | Fr. | HS | New Iberia, La./Catholic HS |
Head Cross Country Coach: Timmy Lemaire